event burgee venue burgee

Kippford Week 2016 Flying Fifteens

Kippford

Results are final as of 9:56 on August 6, 2016

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY R1 R2 R 3 R 4 R5 R6 R7 Total Nett
1st 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 (1) 1 1 1 1 1 1 7 6
2nd 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 2 2 2 (3) 2 2 2 15 12
3rd 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 3 (7) 3 2 3 7 4 29 22
4th 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 4 6 4 4 4 4 (7) 33 26
5th 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 6 3 (10 DNC) 10 DNC 6 3 3 41 31
6th 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 5 4 7 5 7 (8) 8 44 36
7th 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 7 (9) 6 7 5 6 5 45 36
8th 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 8 5 8 6 (9) 5 6 47 38
9th 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 (9) 8 5 8 8 9 9 56 47

R1 - Monday18/07/2016 at 1000

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 43.36 0.42.20 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 44.33 0.43.59 2
3 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 47.52 0.46.28 3
4 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 48.35 0.47.10 4
5 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 49.03 0.47.37 5
6 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 49.06 0.47.40 6
7 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 51.18 0.49.48 7
8 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 54.16 0.52.41 8
9 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 55.20 0.53.43 9

R2 - Monday 18/07/2016

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 39.08 0.38.00 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 39.30 0.39.00 2
3 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 40.47 0.39.36 3
4 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 42.00 0.40.47 4
5 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 43.22 0.42.06 5
6 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 43.24 0.42.08 6
7 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 43.47 0.42.30 7
8 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 45.05 0.43.46 8
9 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 45.11 0.43.52 9

R 3 - Tuesday 19/07/2016 at 1040

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 50.42 0.49.13 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 50.51 0.50.12 2
3 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 53.13 0.51.40 3
4 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 54.17 0.52.42 4
5 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 56.50 0.55.11 5
6 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 56.52 0.55.13 6
7 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 57.50 0.56.09 7
8 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 57.55 0.56.14 8
9 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 DNC   10

R 4 - Tuesday

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 27.09 0.26.22 1
2 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 28.15 0.27.26 2
3 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 27.51 0.27.30 3
4 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 28.33 0.27.43 4
5 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 29.09 0.28.18 5
6 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 29.57 0.29.05 6
7 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 30.09 0.29.16 7
8 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 31.00 0.30.06 8
9 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 DNC   10

R5 - Thursday at 12.00

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 41.40 0.40.27 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 42.42 0.42.09 2
3 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 43.45 0.42.29 3
4 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 44.26 0.43.08 4
5 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 44.42 0.43.24 5
6 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 44.59 0.43.40 6
7 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 45.59 0.44.39 7
8 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 47.06 0.45.44 8
9 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 47.16 0.45.53 9

R6

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 13.05 0.12.42 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 14.45 0.14.34 2
3 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 15.41 0.15.14 3
4 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 17.33 0.17.02 4
5 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 17.40 0.17.09 5
6 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 18.00 0.17.29 6
7 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 18.21 0.17.49 7
8 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 18.31 0.17.59 8
9 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 20.10 0.19.35 9

R7

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 45 Silver FLYING FIFTEEN 3362 Solway Y C Scott Train Ann Stuart 1030 68.02 1.06.03 1
2 42 Gold FLYING FIFTEEN 3632 Solway Y C Colin Filer Jamie Gascoigne 1013 67.53 1.07.01 2
3 48 Silver FLYING FIFTEEN 3053 Solway Y C Andrew Johnstone Robert Johnstone 1030 70.11 1.08.08 3
4 41 Silver FLYING FIFTEEN 2744 Solway Y C Gordon Daly Jane Gascoigne 1030 70.28 1.08.25 4
5 43 Silver FLYING FIFTEEN 3266 Solway Y C Anna Grafton John Grafton 1030 71.13 1.09.09 5
6 47 Silver FLYING FIFTEEN 3232 RYA Anthony Ainsworth   1030 71.44 1.09.39 6
7 49 Silver FLYING FIFTEEN 3189 Solway Y C Peter Hammond Dewi Williams 1030 72.00 1.09.54 7
8 46 Silver FLYING FIFTEEN 3200 Solway Y C Jim Holland Ian Murgatroyd 1030 72.39 1.10.32 8
9 44 Silver FLYING FIFTEEN 3153 Antigua Y C Sandy Mair Kevin Paul 1030 73.37 1.11.28 9

http://thesyc.co.uk

http://www.thesyc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com